🤖 SPY ONLY Details

Portfolio Value

$1,486.75

Gains

$186.75 (14.37%)

Total Invested

$1,300.00

Holdings by Stock

Holdings by Sector

Current Holdings

SymbolWeek Start DateAmountTotal InvestedCurrent PriceCurrent Value (Gain %)Purchase PriceTransaction Dates
SPY2025/08/180.154964$100.00$756.48$117.23 (17.23%)$645.312025-08-22 21:49:19
SPY2025/08/250.155027$100.00$756.48$117.27 (17.27%)$645.052025-09-01 21:49:19
SPY2025/09/010.154502$100.00$756.48$116.88 (16.88%)$647.242025-09-06 12:24:38
SPY2025/09/080.154124$100.00$756.48$116.59 (16.59%)$648.832025-09-09 15:20:53
SPY2025/09/150.152112$100.00$756.48$115.07 (15.07%)$657.412025-09-15 16:57:34
SPY2025/09/220.150670$100.00$756.48$113.98 (13.98%)$663.702025-09-22 18:22:38
SPY2025/09/290.150675$100.00$756.48$113.98 (13.98%)$663.682025-09-30 15:44:56
SPY2025/10/060.148896$100.00$756.48$112.64 (12.64%)$671.612025-10-07 16:44:26
SPY2025/10/130.153135$100.00$756.48$115.84 (15.84%)$653.022025-10-13 23:38:36
SPY2025/10/200.147656$100.00$756.48$111.70 (11.70%)$677.252025-10-27 21:29:59
SPY2025/10/270.147656$100.00$756.48$111.70 (11.70%)$677.252025-10-27 21:30:21
SPY2025/11/030.149185$100.00$756.48$112.86 (12.86%)$670.312025-11-07 21:07:04
SPY2025/11/100.146748$100.00$756.48$111.01 (11.01%)$681.442025-11-12 00:40:48

Weekly Entries

Week StartWeek EndStocks PickedNotesGain %Gain $
2025-08-182025-08-25SPY17.23%$17.23
2025-08-252025-08-29SPY17.27%$17.27
2025-09-012025-09-05SPY16.88%$16.88
2025-09-082025-09-12SPY16.59%$16.59
2025-09-152025-09-19SPY15.07%$15.07
2025-09-222025-09-26SPY13.98%$13.98
2025-09-292025-10-03SPY13.98%$13.98
2025-10-062025-06-10SPY12.64%$12.64
2025-10-132025-06-17SPY15.84%$15.84
2025-10-202025-06-24SPY11.70%$11.70
2025-10-272025-07-01SPY11.70%$11.70
2025-11-032025-11-07SPY12.86%$12.86
2025-11-102025-11-14SPY11.01%$11.01

Weekly AI Summaries