🤖 SPY ONLY Details

Portfolio Value

$1,477.61

Gains

$177.61 (13.66%)

Total Invested

$1,300.00

Holdings by Stock

Holdings by Sector

Current Holdings

SymbolWeek Start DateAmountTotal InvestedCurrent PriceCurrent Value (Gain %)Purchase PriceTransaction Dates
SPY2025/08/180.154964$100.00$751.83$116.51 (16.51%)$645.312025-08-22 21:49:19
SPY2025/08/250.155027$100.00$751.83$116.55 (16.55%)$645.052025-09-01 21:49:19
SPY2025/09/010.154502$100.00$751.83$116.16 (16.16%)$647.242025-09-06 12:24:38
SPY2025/09/080.154124$100.00$751.83$115.88 (15.88%)$648.832025-09-09 15:20:53
SPY2025/09/150.152112$100.00$751.83$114.36 (14.36%)$657.412025-09-15 16:57:34
SPY2025/09/220.150670$100.00$751.83$113.28 (13.28%)$663.702025-09-22 18:22:38
SPY2025/09/290.150675$100.00$751.83$113.28 (13.28%)$663.682025-09-30 15:44:56
SPY2025/10/060.148896$100.00$751.83$111.94 (11.94%)$671.612025-10-07 16:44:26
SPY2025/10/130.153135$100.00$751.83$115.13 (15.13%)$653.022025-10-13 23:38:36
SPY2025/10/200.147656$100.00$751.83$111.01 (11.01%)$677.252025-10-27 21:29:59
SPY2025/10/270.147656$100.00$751.83$111.01 (11.01%)$677.252025-10-27 21:30:21
SPY2025/11/030.149185$100.00$751.83$112.16 (12.16%)$670.312025-11-07 21:07:04
SPY2025/11/100.146748$100.00$751.83$110.33 (10.33%)$681.442025-11-12 00:40:48

Weekly Entries

Week StartWeek EndStocks PickedNotesGain %Gain $
2025-08-182025-08-25SPY16.51%$16.51
2025-08-252025-08-29SPY16.55%$16.55
2025-09-012025-09-05SPY16.16%$16.16
2025-09-082025-09-12SPY15.88%$15.88
2025-09-152025-09-19SPY14.36%$14.36
2025-09-222025-09-26SPY13.28%$13.28
2025-09-292025-10-03SPY13.28%$13.28
2025-10-062025-06-10SPY11.94%$11.94
2025-10-132025-06-17SPY15.13%$15.13
2025-10-202025-06-24SPY11.01%$11.01
2025-10-272025-07-01SPY11.01%$11.01
2025-11-032025-11-07SPY12.16%$12.16
2025-11-102025-11-14SPY10.33%$10.33

Weekly AI Summaries