🤖 SPY ONLY Details

Portfolio Value

$1,359.96

Gains

$59.96 (4.61%)

Total Invested

$1,300.00

Holdings by Stock

Holdings by Sector

Current Holdings

SymbolWeek Start DateAmountTotal InvestedCurrent PriceCurrent Value (Gain %)Purchase PriceTransaction Dates
SPY2025/08/180.154964$100.00$691.97$107.23 (7.23%)$645.312025-08-22 21:49:19
SPY2025/08/250.155027$100.00$691.97$107.27 (7.27%)$645.052025-09-01 21:49:19
SPY2025/09/010.154502$100.00$691.97$106.91 (6.91%)$647.242025-09-06 12:24:38
SPY2025/09/080.154124$100.00$691.97$106.65 (6.65%)$648.832025-09-09 15:20:53
SPY2025/09/150.152112$100.00$691.97$105.26 (5.26%)$657.412025-09-15 16:57:34
SPY2025/09/220.150670$100.00$691.97$104.26 (4.26%)$663.702025-09-22 18:22:38
SPY2025/09/290.150675$100.00$691.97$104.26 (4.26%)$663.682025-09-30 15:44:56
SPY2025/10/060.148896$100.00$691.97$103.03 (3.03%)$671.612025-10-07 16:44:26
SPY2025/10/130.153135$100.00$691.97$105.96 (5.96%)$653.022025-10-13 23:38:36
SPY2025/10/200.147656$100.00$691.97$102.17 (2.17%)$677.252025-10-27 21:29:59
SPY2025/10/270.147656$100.00$691.97$102.17 (2.17%)$677.252025-10-27 21:30:21
SPY2025/11/030.149185$100.00$691.97$103.23 (3.23%)$670.312025-11-07 21:07:04
SPY2025/11/100.146748$100.00$691.97$101.55 (1.55%)$681.442025-11-12 00:40:48

Weekly Entries

Week StartWeek EndStocks PickedNotesGain %Gain $
2025-08-182025-08-25SPY7.23%$7.23
2025-08-252025-08-29SPY7.27%$7.27
2025-09-012025-09-05SPY6.91%$6.91
2025-09-082025-09-12SPY6.65%$6.65
2025-09-152025-09-19SPY5.26%$5.26
2025-09-222025-09-26SPY4.26%$4.26
2025-09-292025-10-03SPY4.26%$4.26
2025-10-062025-06-10SPY3.03%$3.03
2025-10-132025-06-17SPY5.96%$5.96
2025-10-202025-06-24SPY2.17%$2.17
2025-10-272025-07-01SPY2.17%$2.17
2025-11-032025-11-07SPY3.23%$3.23
2025-11-102025-11-14SPY1.55%$1.55

Weekly AI Summaries