🤖 SPY ONLY Details

Portfolio Value

$1,295.60

Gains

$-4.40 (-0.34%)

Total Invested

$1,300.00

Holdings by Stock

Holdings by Sector

Current Holdings

SymbolWeek Start DateAmountTotal InvestedCurrent PriceCurrent Value (Gain %)Purchase PriceTransaction Dates
SPY2025/08/180.154964$100.00$659.22$102.16 (2.16%)$645.312025-08-22 21:49:19
SPY2025/08/250.155027$100.00$659.22$102.20 (2.20%)$645.052025-09-01 21:49:19
SPY2025/09/010.154502$100.00$659.22$101.85 (1.85%)$647.242025-09-06 12:24:38
SPY2025/09/080.154124$100.00$659.22$101.60 (1.60%)$648.832025-09-09 15:20:53
SPY2025/09/150.152112$100.00$659.22$100.28 (0.28%)$657.412025-09-15 16:57:34
SPY2025/09/220.150670$100.00$659.22$99.32 (-0.68%)$663.702025-09-22 18:22:38
SPY2025/09/290.150675$100.00$659.22$99.33 (-0.67%)$663.682025-09-30 15:44:56
SPY2025/10/060.148896$100.00$659.22$98.16 (-1.84%)$671.612025-10-07 16:44:26
SPY2025/10/130.153135$100.00$659.22$100.95 (0.95%)$653.022025-10-13 23:38:36
SPY2025/10/200.147656$100.00$659.22$97.34 (-2.66%)$677.252025-10-27 21:29:59
SPY2025/10/270.147656$100.00$659.22$97.34 (-2.66%)$677.252025-10-27 21:30:21
SPY2025/11/030.149185$100.00$659.22$98.35 (-1.65%)$670.312025-11-07 21:07:04
SPY2025/11/100.146748$100.00$659.22$96.74 (-3.26%)$681.442025-11-12 00:40:48

Weekly Entries

Week StartWeek EndStocks PickedNotesGain %Gain $
2025-08-182025-08-25SPY2.16%$2.16
2025-08-252025-08-29SPY2.20%$2.20
2025-09-012025-09-05SPY1.85%$1.85
2025-09-082025-09-12SPY1.60%$1.60
2025-09-152025-09-19SPY0.28%$0.28
2025-09-222025-09-26SPY-0.68%$-0.68
2025-09-292025-10-03SPY-0.67%$-0.67
2025-10-062025-06-10SPY-1.84%$-1.84
2025-10-132025-06-17SPY0.95%$0.95
2025-10-202025-06-24SPY-2.66%$-2.66
2025-10-272025-07-01SPY-2.66%$-2.66
2025-11-032025-11-07SPY-1.65%$-1.65
2025-11-102025-11-14SPY-3.26%$-3.26

Weekly AI Summaries