🤖 SPY ONLY Details

Portfolio Value

$1,512.04

Gains

$212.04 (16.31%)

Total Invested

$1,300.00

Holdings by Stock

Holdings by Sector

Current Holdings

SymbolWeek Start DateAmountTotal InvestedCurrent PriceCurrent Value (Gain %)Purchase PriceTransaction Dates
SPY2025/08/180.154964$100.00$769.35$119.22 (19.22%)$645.312025-08-22 21:49:19
SPY2025/08/250.155027$100.00$769.35$119.27 (19.27%)$645.052025-09-01 21:49:19
SPY2025/09/010.154502$100.00$769.35$118.87 (18.87%)$647.242025-09-06 12:24:38
SPY2025/09/080.154124$100.00$769.35$118.58 (18.58%)$648.832025-09-09 15:20:53
SPY2025/09/150.152112$100.00$769.35$117.03 (17.03%)$657.412025-09-15 16:57:34
SPY2025/09/220.150670$100.00$769.35$115.92 (15.92%)$663.702025-09-22 18:22:38
SPY2025/09/290.150675$100.00$769.35$115.92 (15.92%)$663.682025-09-30 15:44:56
SPY2025/10/060.148896$100.00$769.35$114.55 (14.55%)$671.612025-10-07 16:44:26
SPY2025/10/130.153135$100.00$769.35$117.81 (17.81%)$653.022025-10-13 23:38:36
SPY2025/10/200.147656$100.00$769.35$113.60 (13.60%)$677.252025-10-27 21:29:59
SPY2025/10/270.147656$100.00$769.35$113.60 (13.60%)$677.252025-10-27 21:30:21
SPY2025/11/030.149185$100.00$769.35$114.78 (14.78%)$670.312025-11-07 21:07:04
SPY2025/11/100.146748$100.00$769.35$112.90 (12.90%)$681.442025-11-12 00:40:48

Weekly Entries

Week StartWeek EndStocks PickedNotesGain %Gain $
2025-08-182025-08-25SPY19.22%$19.22
2025-08-252025-08-29SPY19.27%$19.27
2025-09-012025-09-05SPY18.87%$18.87
2025-09-082025-09-12SPY18.58%$18.58
2025-09-152025-09-19SPY17.03%$17.03
2025-09-222025-09-26SPY15.92%$15.92
2025-09-292025-10-03SPY15.92%$15.92
2025-10-062025-06-10SPY14.55%$14.55
2025-10-132025-06-17SPY17.81%$17.81
2025-10-202025-06-24SPY13.60%$13.60
2025-10-272025-07-01SPY13.60%$13.60
2025-11-032025-11-07SPY14.78%$14.78
2025-11-102025-11-14SPY12.90%$12.90

Weekly AI Summaries