🤖 SPY ONLY Details

Portfolio Value

$1,516.84

Gains

$216.84 (16.68%)

Total Invested

$1,300.00

Holdings by Stock

Holdings by Sector

Current Holdings

SymbolWeek Start DateAmountTotal InvestedCurrent PriceCurrent Value (Gain %)Purchase PriceTransaction Dates
SPY2025/08/180.154964$100.00$771.79$119.60 (19.60%)$645.312025-08-22 21:49:19
SPY2025/08/250.155027$100.00$771.79$119.65 (19.65%)$645.052025-09-01 21:49:19
SPY2025/09/010.154502$100.00$771.79$119.24 (19.24%)$647.242025-09-06 12:24:38
SPY2025/09/080.154124$100.00$771.79$118.95 (18.95%)$648.832025-09-09 15:20:53
SPY2025/09/150.152112$100.00$771.79$117.40 (17.40%)$657.412025-09-15 16:57:34
SPY2025/09/220.150670$100.00$771.79$116.29 (16.29%)$663.702025-09-22 18:22:38
SPY2025/09/290.150675$100.00$771.79$116.29 (16.29%)$663.682025-09-30 15:44:56
SPY2025/10/060.148896$100.00$771.79$114.92 (14.92%)$671.612025-10-07 16:44:26
SPY2025/10/130.153135$100.00$771.79$118.19 (18.19%)$653.022025-10-13 23:38:36
SPY2025/10/200.147656$100.00$771.79$113.96 (13.96%)$677.252025-10-27 21:29:59
SPY2025/10/270.147656$100.00$771.79$113.96 (13.96%)$677.252025-10-27 21:30:21
SPY2025/11/030.149185$100.00$771.79$115.14 (15.14%)$670.312025-11-07 21:07:04
SPY2025/11/100.146748$100.00$771.79$113.26 (13.26%)$681.442025-11-12 00:40:48

Weekly Entries

Week StartWeek EndStocks PickedNotesGain %Gain $
2025-08-182025-08-25SPY19.60%$19.60
2025-08-252025-08-29SPY19.65%$19.65
2025-09-012025-09-05SPY19.24%$19.24
2025-09-082025-09-12SPY18.95%$18.95
2025-09-152025-09-19SPY17.40%$17.40
2025-09-222025-09-26SPY16.29%$16.29
2025-09-292025-10-03SPY16.29%$16.29
2025-10-062025-06-10SPY14.92%$14.92
2025-10-132025-06-17SPY18.19%$18.19
2025-10-202025-06-24SPY13.96%$13.96
2025-10-272025-07-01SPY13.96%$13.96
2025-11-032025-11-07SPY15.14%$15.14
2025-11-102025-11-14SPY13.26%$13.26

Weekly AI Summaries